Karen Pedersdatter, 1816–
- Name
- Karen Pedersdatter
- Given names
- Karen
- Surname
- Pedersdatter
Gender Female
Birth | about 1816
29
28 |
---|---|
Birth of a brother | Søren Pedersen about 1817 (Age 12 months) |
Birth of a brother | Hans Pedersen about 1820 (Age 4 years) |
Birth of a sister | Ane Marie Pedersdatter about 1821 (Age 5 years) |
Birth of a brother | Jens Pedersen October 21, 1824 (Age 8 years) |
Birth of a brother | Peder Pedersen October 21, 1824 (Age 8 years) |
Death of a brother | Jens Pedersen November 7, 1824 (Age 8 years) |
Death of a brother | Peder Pedersen December 26, 1824 (Age 8 years) |
Birth of a brother | Jens Peder Pedersen November 27, 1825 (Age 9 years) |
Birth of a brother | Laurs Pedersen Dolmer December 23, 1827 (Age 11 years) |
Christening of a brother | Laurs Pedersen Dolmer December 24, 1827 (Age 11 years) |
Birth of a brother | Andreas Pedersen about 1828 (Age 12 years) |
Birth of a sister | Hanne Pedersdatter about 1828 (Age 12 years) |
Death of a brother | Hans Pedersen about 1850 (Age 34 years) Shared note: Hans falder i krigen 1848-50
|
Death of a father | Peder Sørensen Dolmer November 1, 1850 (Age 34 years) |
Burial of a father | Peder Sørensen Dolmer November 8, 1850 (Age 34 years) |
Death of a mother | Karen Hansdatter October 13, 1865 (Age 49 years) |
Burial of a mother | Karen Hansdatter October 20, 1865 (Age 49 years) |
Death of a brother | Laurs Pedersen Dolmer December 19, 1881 (Age 65 years) |
Burial of a brother | Laurs Pedersen Dolmer December 27, 1881 (Age 65 years) |
Death of a brother | Jens Peder Pedersen September 11, 1893 (Age 77 years) |
Death |
father |
1787–1850
Birth: 1787
34
24 — Voldby, Voldby Sogn, Djurs Nørre Herred, Randers Amt Death: November 1, 1850 — Voldby, Voldby Sogn, Djurs Nørre Herred, Randers Amt |
---|---|
mother |
1787–1865
Birth: October 1787
57
38 — Villersø, Djurs Nørre, Randers, Denmark Death: October 13, 1865 — Voldby, Voldby Sogn, Djurs Nørre Herred, Randers Amt |
Marriage: March 29, 1815 — Villersø, Villersø, Djurs Nørre, Randers, Denmark |
|
21 months
herself |
|
2 years
younger brother |
|
4 years
younger brother |
|
2 years
younger sister |
|
4 years
younger brother |
|
0 months
younger brother |
|
13 months
younger brother |
|
2 years
younger brother |
1827–1881
Birth: December 23, 1827
40
40 — Voldby, Voldby Sogn, Djurs Nørre Herred, Randers Amt Death: December 19, 1881 — Voldby, Voldby Sogn, Djurs Nørre Herred, Randers Amt |
12 months
younger brother |
|
12 months
younger sister |