Margrete Hansdatter, –
- Name
- Margrete Hansdatter
- Given names
- Margrete
- Surname
- Hansdatter
Gender Female
Marriage | Christen Pedersen — View this family |
---|---|
Birth of a daughter #1 | Karen Christiansdatter May 26, 1819 |
Christening of a daughter | Karen Christiansdatter June 13, 1819 |
Marriage of a child | Niels Hemmingsen (Rytter) — Karen Christiansdatter — View this family December 15, 1838 |
Death of a daughter | Karen Christiansdatter September 4, 1880 |
Burial of a daughter | Karen Christiansdatter September 8, 1880 |
husband | |
---|---|
herself | |
Marriage: — |
|
daughter |
1819–1880
Birth: May 26, 1819 — Ønslev, Falsters Nørre, Maribo, Denmark Death: September 4, 1880 — Vester Kippinge, Kippinge, Falsters Nørre, Maribo, Denmark |